Call For Information 800.735.3853
LOG INCapabilities Overview Case Studies Chain Solutions Colors and Finishes Cooking Drop-Ins/Slide-Ins Produce Safety Product Holding Units Project Profiles Serving Systems Standard Products Catalog Standard Products Price Book Steamtables Warewashing Warranty Information Workplace Safety
| Capabilities Brochure | General overview of Duke's product lines. |
| Grocery Capabilities Brochure | Learn how Duke's product line applies to the grocery market. |
| Education Capabilities | Learn how Duke's products can be applied to the needs of an Educational facility. |
| Healthcare Capabilities Brochure | Learn how Duke's products apply to the Healthcare environment. |
| Restaurant Capabilities Brochure | Learn how Duke's products apply to the Restaurant/QSR market. |
| Burger King Case Study | Case study outlining Duke PHU and Broiler programs with Burger King |
| PHU Case Study | Case study outlining Duke PHU successes with a leading chicken QSR |
| Frutations Case Study | A front counter success story with Frutations and Edible Arrangements |
| Denny's Case Study | Duke custom fabrication success story with Denny's |
| Chain Solutions Mini-Brochure | Overview of Duke QSR Chain capabilities |
| C-store Solutions Mini-Brochure | Overview of Duke C-Store capabilities |
| Duke Standard Colors and Finishes | Overview of standard model and accessory color information. Custom colors available. |
| Convection Ovens | Model and accessory information |
| Ion Rapid-Cook Oven | The ion cooks approximately 10x times faster than conventional cooking methods |
| TRI-Channel Cold Holding Drop-In | Overview of the Duke Tri Channel Cold Holding System |
| DRI-Channel Hot Holding Drop-In | Overview of the Duke Dri Channel Waterless Hot Holding System. |
| Drop-In/Slide-In Mini-Catalog | Product information and specifications |
| Hot/Cold Convertible Drop-In Unit Sell Sheet | Change your system from hot serving to cold serving, with a turn of a control switch. |
| Hot/Cold Convertible Drop-In Unit Brochure | The Convertible Drop-In provides the functionality of having both hot and cold food operations within a confined space |
| X-Green Spec Sheet | |
| US Navy X-Green Performance Evaluation | Thorough Testing of the X-Green Produce Safety System Conducted by the US Navy |
| Sample X-Green Report | The X-Green stores data to ensure compliance with a food safety program, like HACCP. The low pH shows that all bacteria is destroyed in the wash cycle. |
| Solutions for the Produce Department: X-Green White Paper for Retailers | The X-Green Produce Safety System addresses the challenges with an efficient and proactive solution. |
| X-Green ROI Calculator | Calculate your estimated ROI and Payback Period |
| X-Green Produce Safety System | The X-Green™ System automatically injects a wash solution into a cold, agitated bath and removes pesticides, wax, soil, and bacteria from produce. |
| X-Green Competitive Analysis | Competitive breakdown of the X-Green. |
| PHU Holding Times | Average holding times achieved with the Duke PHU |
| PHU How it Works | Overview of how the Duke PHU works |
| PHU Controls | Overview of Duke PHU controls |
| PHU Configuration Sheet | Sell sheet highlighting specifications for top-selling PHU models |
| HSHU Holding Unit Sell Sheet | Overview of the Duke full size pan holding cabinet |
| Infrared Holding Unit Sell Sheet | Overview of the Duke Infrared Holding Cabinet |
| PHU Capabilities Brochure | Overview of Duke Product Holding Unit product line |
| PHU Comparison Brochure | Comparison of Duke PHU Units versus competition units |
| Heatsink Technology | Learn more about how the Heatsink holds food at the right temperature, taste, and texture |
| PHU Specification - 2.5 | Product Holding Specification for 2.5" deep pan |
| PHU Specification - 4 | PHU Holding Pan Specification - 4" deep |
| Multi-Use Holding Cabinet | The Multi-Use Holding Cabinet is flexible for your menu |
| John Williams High School | K-12 serving system installation |
| Columbia Heights High School | K-12 serving system |
| South Side & Stoner Creek Schools | K-12 Insignia serving system installations |
| Breakfast Carts Profile | Project profile for breakfast carts. |
| Howard County Profile | Project profile for Howard County. |
| Scarsdale Profile | Project profile for Scarsdale. |
| Floyd Hospital Profile | Project profile for Floyd Hospital. |
| K-12 Serving Mini-Brochure | K-12 serving system mini-brochure overview |
| Front Counter Capabilities | Overview of Duke custom fabrication capabilities |
| Kiosk Solutions | Overview of Duke Kiosk serving solutions |
| Serving Systems Idea Guide | Serving System Solutions From Conventional to Contemporary - 4.5MG download |
| Duke Graphics and Signage | Duke Graphics can turn your foodservice operation into something unique! |
| Modular Serving System Brochure | Overview of the AeroServ, Thurmaduke and Expressions Product Lines |
| Foodshields | Capabilities brochure on our new line of Foodshields |
| Insignia Custom Counters | Duke's Insignia custom serving systems are the natural choice |
| HotFrost Merchandiser | The ultimate is display/serving merchandising |
| Serving Systems Profit Calculator (Excel 2007) | For K-12 schools, see how your lunch profits can increase with a Duke counter! |
| Serving Systems Profit Calculator (Excel 2003) | |
| Serving System Accessories Spec | Options for trayslides and shelves |
| Custom Trayslides | Examples of custom serving system trayslides |
| Samples of Graphics and Signage | |
| Custom and Standard Finishes | |
| Serving Installations Booklet | High-resolution installation photos of each of our serving lines. |
| Duke Signage & Graphics Request Form | Order form for Duke signage and graphics. |
| Branded Concepts Brochure | Multiple custom sandwich shops, salad bars, and breakfast concept solutions. |
| Breakfast Concepts Brochure | See how Duke can build a custom breakfast program to fit the needs and size of any environment. |
| Dishtables | Model and accessory information |
| Standard Product Catalog | Complete Duke Manufacturing Catalog - 45MG download |
| Price Guide - 2013 | Effective Jan 3, 2013 |
| Hot Food Table Catalog | Duke Hot Food Table Catalog |
| Steamtable Competitive Comparison | Brochure comparing Duke Steamtables to others. |
| X-Stream Warewashing System | The rapid wash power of the X-Stream® Wash System ensures clean and sanitized cookware is available in minimal time, so you can focus on the business of serving your customers. |
| X-Stream Spec Sheet |
| Catalog Introduction | Warranty and order information |
| Trough Tech and Tiger Grate | |
| Tiger Grate Spec Sheet | |
| Trough Tech Spec Sheet |