Call For Information 800.735.3853
LOG IN
Buffet Shelf Dish Shelf Double Deck Serving Shelf Glass Display Shelf Overshelf Serving Shelf Tray Shelf Other
| Image | Model | Description |
|---|
![]() | D836 | D836 Buffet Shelf, 30.375" L X 10.5" W X 20" H |
![]() | F937BL | F937BL Stainless Steel Buffet Shelf, 10" W X 20" H X 44.375" L |
![]() | F938BL-1SN | F938BL-1SN Stainless Steel Buffet Shelf, 10" W X 20" H X 58.375" L |
![]() | F938BL | F938BL Stainless Steel Buffet Shelf, 10" W X 20" H X 58.375" L |
![]() | F938FL-1SN | F938FL-1SN Stainless Steel Buffet Shelf, 10" W X 20" H X 58.375" L |
![]() | F939BL | F939BL Stainless Steel Buffet Shelf, 10" W X 20" H X 72.375" L |
![]() | F939FL-1SN | F939FL-1SN I Stainless Steel Buffet Shelf, 10" W X 20" H X 72.375" L |
![]() | F939HT | F939HT Stainless Steel Buffet Shelf, 10" W X 20" H X 72.375" L |
![]() | D837-1SN | D837-1SN Stainless Steel Buffet Shelf 44.375" L X 10.5" W X 20" H |
![]() | D837 | D837 Buffet Shelf, 44.375" L X 10.5" W X 20" H |
![]() | D838 | D838 Stainless Steel Buffet Shelf 58.375" L X 10.5" W X 20" H |
![]() | D839 | D839 Stainless Steel Buffet Shelf 72.375" L X 10.5" W X 20" H |
![]() | D840 | D840 Stainless Steel Buffet Shelf 86.375" L X 10.5" W X 20" H |
![]() | D938BL-1SN | D938BL-1SN Stainless Steel Buffet Shelf 58.375" L X 10.5" W X 20" H |
![]() | D939FL | D939FL Stainless Steel Buffet Shelf 72.375" L X 10.5" W X 20" H |
![]() | F637-1SN | F637-1SN Stainless Steel Buffet Shelf, 10" W X 18" H X 44.375" L |
![]() | F637 | F637 Stainless Steel Buffet Shelf, 10" W X 18" H X 44.375" L |
![]() | F638-1SN | F638-1SN Stainless Steel Buffet Shelf, 10" W X 18" H X 58.375" L |
![]() | F638 | F638 Stainless Steel Buffet Shelf, 10" W X 18" H X 58.375" L |
![]() | F639-1SN | F639-1SN Stainless Steel Buffet Shelf, 10" W X 18" H X 72.375" L |
![]() | F639 | F639 Stainless Steel Buffet Shelf, 10" W X 18" H X 72.375" L |
![]() | F738BL-1SN | F738BL-1SN Stainless Steel Buffet Shelf, 10" W X 18" H X 58.375" L |
![]() | F738FL | F738FL Stainless Steel Buffet Shelf, 10" W X 18" H X 58.375" L |
![]() | F738HT-1SN | F738HT-1SN Stainless Steel Buffet Shelf, 10" W X 18" H X 58.375" L |
![]() | F738HT | F738HT Stainless Steel Buffet Shelf, 10" W X 18" H X 58.375" L |
![]() | F739HT-1SN | F739HT-1SN Stainless Steel Buffet Shelf, 10" W X 18" H X 72.375" L |
![]() | F739HT | F739HT Stainless Steel Buffet Shelf, 10" W X 18" H X 72.375" L |
![]() | F836-1SN | F836-1SN Stainless Steel Buffet Shelf, 10" W X 20" H X 30.375" L |
![]() | F837 | F837 Stainless Steel Buffet Shelf, 10" W X 20" H X 44.375" L |
![]() | F838-1SN | F838-1SN Stainless Steel Buffet Shelf, 10" W X 20" H X 58.375" L |
![]() | F838 | F838 Stainless Steel Buffet Shelf, 10" W X 20" H X 58.375" L |
![]() | F839-1SN | F839-1SN Stainless Steel Buffet Shelf, 10" W X 20" H X 72.375" L |
![]() | F839 | F839 Stainless Steel Buffet Shelf, 10" W X 20" H X 72.375" L |
| Image | Model | Description |
|---|
![]() | T446-3S | T446-3S Stainless Steel Dish Shelf, 10" W, for 3 section units |
![]() | T446-5S | T446-5S Stainless Steel Dish Shelf, for 5 section units |
![]() | F441-2S | F441-2S Stainless Steel Dish Shelf, for units with 2 wells |
![]() | F441-3S | F441-3S Stainless Steel Dish Shelf, for units with 3 wells |
![]() | F441-4S | F441-4S Stainless Steel Dish Shelf, for units with 4 wells |
![]() | F441-5S | F441-5S Stainless Steel Dish Shelf, for units with 5 wells |
![]() | A441-4S | A441-4S Stainless Steel Dish Shelf, for 4-pan units |
| Image | Model | Description |
|---|
![]() | F956-3-DD | F956-3-DD Stainless Steel Double Deck Serving Shelf, 10.5" W X 14" H X 44.375" L |
![]() | F956-4-DD | F956-4-DD Stainless Steel Double Deck Serving Shelf, 10.5" W X 14" H X 58.375" L |
![]() | F956-5-DD | F956-5-DD Stainless Steel Double Deck Serving Shelf, 10.5" W X 14" H X 72.375" L |
| Image | Model | Description |
|---|
![]() | F983 | F983 Glass Display Shelf, 16" W X 20" H X 44.375" L |
![]() | F984 | F983 Glass Display Shelf, 16" W X 20" H X 58.375" L |
![]() | F985 | F983 Glass Display Shelf, 16" W X 20" H X 72.375" L |
![]() | D982 | D982 Glass Display Shelf, 30.375" L X 16" W X 20" H |
![]() | D983 | D983 Glass Display Shelf, 44.375" L X 16" W X 20" H |
![]() | D984 | D984 Glass Display Shelf, 58.375" L X 16" W X 20" H |
![]() | D985 | D985 Glass Display Shelf, 72.375" L X 16" W X 20" H |
| Image | Model | Description |
|---|
![]() | D956-4 | D956-4 Deluxe Overshelf |
![]() | D956-460-2 | D956-460-2 Deluxe Overshelf, 30.375" L X 10.5" W X 14" H |
![]() | D956-460-3 | D956-460-3 Deluxe Overshelf, 44.375" L X 10.5" W X 14" H |
![]() | D956-460-4 | D956-460-4 Deluxe Overshelf, 58.375" L X 10.5" W X 14" H |
![]() | D956-460-5 | D956-460-5 Deluxe Overshelf, 72.375" L X 10.5" W X 14 H |
![]() | D956-460-6 | D956-460-6 Deluxe Overshelf, 86.375" L X 10.5" W X 14" H |
| Image | Model | Description |
|---|
![]() | F656-2S | F656-2S Stainless Steel Serving Shelf, 10" W X 13.5" H X 30.375" L |
![]() | F656-3S | F656-3S Stainless Steel Serving Shelf, 10" W X 13.5" H X 44.375" L |
![]() | F656-460-2S | F656-460-2S Stainless Steel Serving Shelf, 10" W X13.5" H X 30.375" L |
![]() | F656-460-3S | F656-460-3S Stainless Steel Serving Shelf, 10" W X 13.5" H X 44.375" L |
![]() | F656-460-4S | F656-460-4S Stainless Steel Serving Shelf, 10" W X 13.5" H X 58.375" L |
![]() | F656-460-5S | F656-460-5S Stainless Steel Serving Shelf, 10" W X 13.5" H X 72.375" L |
![]() | F656-4S | F656-4S Stainless Steel Serving Shelf, 10" W X 13.5" H X 58.375" L |
![]() | F656-5S | F656-5S Stainless Steel Serving Shelf, 10" W X 13.5" H X 72.375" L |
![]() | F956-3 | F956-3 Stainless Steel Serving Shelf, 10.5" W X 14" H X 44.375" L |
![]() | F956-460-2 | F956-460-2 Stainless Steel Serving Shelf, 10.5" W X 14" H X 30.375" L |
![]() | F956-460-3 | F956-460-3 Stainless Steel Serving Shelf, 10.5" W X 14" H X 44.375" L |
![]() | F956-460-4 | F956-460-4 Stainless Steel Serving Shelf, 10.5" W X 14" H X 58.375" L |
![]() | F956-460-5 | F956-460-5 Stainless Steel Serving Shelf, 10.5" W X 14" H X 72.375" L |
![]() | F956-4 | F956-4 Stainless Steel Serving Shelf, 10.5" W X 14" H X 58.375" L |
![]() | F956-5 | F956-5 Stainless Steel Serving Shelf, 10.5" W X 14" H X 72.375" L |
![]() | 32225SS | 32225SS AeroServ Silverware End Shelf, 12" L X 24.5" W X 2" H, (Attach to end of another counter unit) |
| Image | Model | Description |
|---|
![]() | PR-2 | PR-2 Tray Shelves, for 30.375" L EconoMate series |
![]() | PR-3 | PR-3 Tray Shelves, for 44.375" L EconoMate series |
![]() | PR-4 | PR-4 Tray Shelves for 58.375" L EconoMate series |
| Image | Model | Description |
|---|
![]() | 986-2 | D986 Glass Display Shelf, 86.375" L X 16" W X 20" H |
USA / Canada
Corporate Office
2224 N. Tenth St.
St. Louis, Missouri 63102
Tel: +1.800.735.3853
Fax: +1.314.231.5074
St Louis Factory
2305 North Broadway
St Louis, MO 63102
Tel: +1.800.735.3853
Fax: +1.314.231.5074
Sedalia Factory / Distribution
601 Duke Drive
Sedalia, MO 65301
Tel: +1.660.826.7782
Fax: +1.314.231.5074
EMEA and Russia
United Kingdom, Ireland, Nordic Countries
Duke Manufacturing UK
Tel: +44.(0)1395.234140
Fax: +44.(0)1395.234154
Europe, Middle East, Africa and Russia
Duke Manufacturing C.R. s.r.o
Prologis Park D1 West
Building 4
Zdebradska 92
Ricany-Jazlovice, 251 01
Czech Republic
Tel: +420.257.741.033
Fax: +420.257.741.039
Latin America and Caribbean
Miami, FL USA
Tel: +1.305.270.6242
Fax: +1.305.200.0114
Asia Pacific
No. 3 Building,
Lane 28, Yu Lv Road,
Malu Town, Jiading District
Shanghai 201801, China
Tel: +86.21.59153525/59153526
Fax: +86.21.33600628
Copyright © 2009 Duke Manufacturing. All rights reserved. Terms of Service Privacy Policy
Website Design and Maintenance provided by Creative Anvil, Inc. 