Top Equipment
Adapter Bar Adapter Panels Adapter Plate Food Pan Covers Food Pans Hardware Inset Covers Insets Silverware Dispenser Spillage Pan Other
Adapter Bar
![[product image]](/images/no_image.jpg) | 512-2 | 512 Adapter Bar, Stainless steel, for use with removable old style Thurmaduke top plates, 0.75" X 11.469" |
![[product image]](/images/no_image.jpg) | 513-2 | 513 Adapter Bar, 12-3/32" X .75" |
![[product image]](/images/no_image.jpg) | 515-2 | 515 Adapter Bar, Stainless Steel, used with full, half and third size pans, 2" X 21" |
![[product image]](/images/no_image.jpg) | 516-2 | 516 Adapter Bar, 0.75" X 21" |
![[product image]](/images/no_image.jpg) | 517-2 | 517 Adapter Bar, Stainless Steel, Slimline Units ONLY, used with full, half and third size pans, 2" X 13" (Drop-In Units) |
Adapter Panels
![[product image]](/productImage.aspx?id=439&s=125) | A | A - Adapter Panel, 6" wide, (3) 4.875" cutouts |
![[product image]](/images/no_image.jpg) | D | D - Adapter Panel, 8" long, (2) 6.25" cutouts, Stainless Steel (recommended for 8" deep cold pan units only), (add length dimensions to achieve: 12", 26", 40", 54", 68", or 82") |
![[product image]](/images/no_image.jpg) | E | E - Adapter Panel, 8" long, (2) 7.25" cutouts, Stainless Steel (recommended for 8" deep cold pan units only), (add length dimensions to achieve; 12", 26" 40" 54" 68" or 82") |
![[product image]](/images/no_image.jpg) | HBMODJ1 | HBMODJ1 Bread and Cheeseboard, 18" X 24.5" X 1.25" |
![[product image]](/productImage.aspx?id=440&s=125) | B-2 | B - Adapter Panel, 14" L, (6) 4-7/8" cutouts, Stainless Steel (recommended for 8" deep cold pan units only), (add length dimensions to achieve: 12", 26", 40", 54", 68", or 82") |
![[product image]](/images/no_image.jpg) | C-2 | C - Adapter Panel, 7" L, (2) 6.25" cutouts, Stainless Steel (recommended for 8" deep cold pan units only), (add length dimensions to achieve: 12", 26", 40", 54", 68", or 82") |
![[product image]](/productImage.aspx?id=441&s=125) | F-2 | F - Adapter Panel, 9" L, (2) 7.25" cutouts, Stainless Steel (recommended for 8" deep cold pan units only) |
![[product image]](/images/no_image.jpg) | G-2 | G - Adapter Panel, 12" L, (1) 11" cutout, Stainless Steel (recommended for 8" deep cold pan units only), (add length dimensions to achieve: 12", 26", 40", 54", 68", or 82") |
![[product image]](/productImage.aspx?id=442&s=125) | H-2 | H - Adapter Panel, 18" L, (1) 17" cutout |
Adapter Plate
![[product image]](/productImage.aspx?id=436&s=125) | 31-2 | 31 Adapter Plate, with (3) 6.5" inset holes, Stainless Steel, 13" X 21" |
![[product image]](/productImage.aspx?id=437&s=125) | 32-2 | 32 Adapter Plate, with (2) 8.5" inset holes, Stainless Steel, 13" X 21" |
![[product image]](/productImage.aspx?id=438&s=125) | 33-2 | 33 Adapter Plate, with (1) 10.5" & (1) 6.5" inset holes, Stainless Steel, 13" X 21" |
Food Pan Covers
![[product image]](/images/no_image.jpg) | 54323-2 | 54323 Food Pan Cover, 2/3 size, flat, non-hinged, 13.875" X 12.875", Stainless Steel |
![[product image]](/images/no_image.jpg) | 5432-2 | 5432 Food Pan Cover, half size, flat, non-hinged, 12.75" X 10.5", Stainless Steel, fits models 5312, 5322, 5332 |
![[product image]](/images/no_image.jpg) | 5433-2 | 5433 1/3 Size Food Pan Cover, fits models 5313, 5323, 5333 |
![[product image]](/images/no_image.jpg) | 5434-2 | 5434 Food Pan Cover, 1/4 size, flat, non-hinged, 10.375" X 6.375", Stainless Steel, fits models 642, 644, 646 |
![[product image]](/images/no_image.jpg) | 5436-2 | 5436 1/6 Size Food Pan Cover, fits models 662, 664, 666 |
![[product image]](/images/no_image.jpg) | 543-2 | 543 Food Pan Cover, full size, flat, non-hinged, 21" X 13", Stainless Steel, fits models 531, 532, 533 |
![[product image]](/images/no_image.jpg) | 546-2 | 546 Full Size Telescoped Flat Top Food Pan Cover |
![[product image]](/images/no_image.jpg) | 548-2 | 548 Food Pan Cover, full size, telescoped with rounded top, Stainless Steel |
Food Pans
![[product image]](/images/no_image.jpg) | 53123-2 | 53123 Food Pan 2/3 size, coved, 2.5" deep, heavy 16-gauge, 300 Stainless Steel, 13.875" X 12.875" |
![[product image]](/images/no_image.jpg) | 5312-2 | 5312 Half Size Coved Food Pan 2.5" Deep |
![[product image]](/images/no_image.jpg) | 5313-2 | 5313 Food Pan 1/3 size, coved, 2.5" deep, heavy 16-gauge, 300 Stainless Steel, 12.75" X 6.875" |
![[product image]](/images/no_image.jpg) | 531-2 | 531 Food Pan full size, 2.5" deep, heavy 16-gauge, 300 Stainless Steel |
![[product image]](/images/no_image.jpg) | 5322-2 | 5322 1/2 Size Food Pan 4" Deep |
![[product image]](/images/no_image.jpg) | 5323-2 | 5323 Food Pan 1/3 size, coved, 4" deep, heavy 16-gauge, 300 Stainless Steel, 12.75" X 6.875" |
![[product image]](/images/no_image.jpg) | 532-2 | 532 Food Pan full size, coved, 4" deep, heavy 16-gauge, 300 Stainless Steel, 20.75" X 12.75" |
![[product image]](/images/no_image.jpg) | 53323-2 | 53323 Food Pan 2/3 size, 6" deep |
![[product image]](/images/no_image.jpg) | 5332-2 | 5332 Half Size Coved Food Pan 6" Deep |
![[product image]](/images/no_image.jpg) | 5333-2 | 5333 Food Pan 1/3 size, coved, 6" deep, heavy 16-gauge, 300 Stainless Steel, 12.75" X 6.875" |
![[product image]](/images/no_image.jpg) | 533-2 | 533 Food Pan full size, coved, 6" deep, heavy 16-gauge, 300 Stainless Steel, 20.75" X 12.75" |
![[product image]](/images/no_image.jpg) | 642-2 | 642 1/4 Size Food Pan 2.5" Deep |
![[product image]](/images/no_image.jpg) | 644-2 | 644 1/4 Size Coved Food Pan 4" Deep |
![[product image]](/images/no_image.jpg) | 646-2 | 646 Food Pan 1/4 size, coved, 6" deep, heavy 16-gauge, 300 Stainless Steel, 10.375" X 6.375" |
![[product image]](/images/no_image.jpg) | 662-2 | 662 Food Pan 1/6 size, coved, 2.5" deep, heavy 16-gauge, 300 Stainless Steel, 6.875" X 6.375" |
![[product image]](/images/no_image.jpg) | 664-2 | 664 1/6 Size Food Pan 4" Deep |
![[product image]](/images/no_image.jpg) | 666-2 | 666 Food Pan 1/6 size, coved, 6" deep, heavy 16-gauge, 300 Stainless steel, 6.875" X 6.375" |
Hardware
![[product image]](/images/no_image.jpg) | 214501 | 214501 Chrome Replacement Handle, for models 546 and 548 |
Inset Covers
![[product image]](/images/no_image.jpg) | 537-2 | 537 Inset Cover, fits model 523 |
![[product image]](/images/no_image.jpg) | 540-2 | 540 Inset Cover, fits model 524 |
![[product image]](/images/no_image.jpg) | 541-2 | 541 Inset Cover, fits model 522 |
![[product image]](/images/no_image.jpg) | 542-2 | 542 Inset Cover, fits model 521 |
Insets
![[product image]](/images/no_image.jpg) | 521-2 | 521 11 quart Inset For Steam Table |
![[product image]](/images/no_image.jpg) | 522-2 | 522 Inset For Steam Table, for 8.5" hole, Stainless Steel, round food pan 7 quarts |
![[product image]](/images/no_image.jpg) | 523-2 | 523 4 quart Inset For Steam Table |
![[product image]](/images/no_image.jpg) | 524-2 | 524 Inset For Steam Table, for 5.125" hole, Stainless Steel, round food pan 2.5 quarts |
Silverware Dispenser
![[product image]](/images/no_image.jpg) | 71 | 71 Silverware Dispenser Unit, 21.625" L X9.75" W X7.25" H |
![[product image]](/images/no_image.jpg) | 73 | 73 Silverware Dispenser Unit,16.625" L, 9.75" W, 7.25" H |
Spillage Pan
![[product image]](/images/no_image.jpg) | 552-2 | 552 Spillage Pan Stainless Steel, for standard Thurmaduke units with top plates, old style 12" X 20" X 6.25" D |
![[product image]](/productImage.aspx?id=447&s=125) | 576-2 | 576 Spillage Pan aluminum, coved, for Thurmaduke units with blanked-out top openings or Aerohot food warmers 12" X 20" X 6.25" D, and Chef's Units |
![[product image]](/images/no_image.jpg) | 602-2 | 602 Spillage Pan aluminum, for standard Thurmaduke units |
![[product image]](/productImage.aspx?id=448&s=125) | 676-2 | 676 Spillage Pan Stainless steel, coved, for Thurmaduke or Aerohot food warmers |
Other
![[product image]](/images/no_image.jpg) | T71 | T71 Silverware dispenser, 21.625" L X 9.75" W X 7.25" H |
![[product image]](/images/no_image.jpg) | A-2 | A - Adapter Panel, 6" W, (3) 4.875" cutouts |
![[product image]](/images/no_image.jpg) | D-2 | D - Adapter Panel, 8" L, (2) 6.25" cutouts, Stainless steel (recommended for 8" deep cold pan units only), (add length dimensions to achieve: 12", 26", 40", 54", 68", or 82") |
![[product image]](/images/no_image.jpg) | E-2 | E - Adapter Panel, 8" L, (2) 7.25" cutouts, Stainless Steel (recommended for 8" deep cold pan units only), (add length dimensions to achieve: 12", 26" 40" 54" 68", or 82") |